Sony DSC-RX1R vs Sony FX3: read noise comparison
Input-referred read noise at base ISO: Sony DSC-RX1R 4.7 e⁻ (ISO 100), Sony FX3 14.4 e⁻ (ISO 80).
Dual gain: Sony DSC-RX1R none, Sony FX3 ISO 1600.
Sony DSC-RX1R
The Sony DSC-RX1R was measured at 28 ISO settings from ISO 50 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.12 DN, or 4.7 electrons at the sensor. From ISO 400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 66,666 electrons; unity gain is around ISO 420.
Sony FX3Twin
The Sony FX3 (ILME-FX3) was measured at 41 ISO settings from ISO 40 to ISO 409600. This model has no measurement of its own; the Sony a7S III, which uses the same sensor, is shown.
At base ISO (80) read noise is 1.01 DN, or 14.4 electrons at the sensor. A second gain (dual gain) kicks in at ISO 1600, cutting input-referred read noise by about 3 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 102400 don't change analog gain (digital push). Full well at base ISO is about 227,834 electrons; unity gain is around ISO 1140.
Sony DSC-RX1R vs Sony FX3 read noise table
| ISO | Sony DSC-RX1R | Sony FX3 |
|---|---|---|
| 40 | – | 1.007 |
| 50 | 1.117 | 1.133 |
| 64 | 1.266 | 1.329 |
| 80 | 1.454 | 1.007 |
| 100 | 1.117 | 1.149 |
| 125 | 1.266 | 1.329 |
| 160 | 1.464 | 1.548 |
| 200 | 1.729 | 1.919 |
| 250 | 2.028 | 2.297 |
| 320 | 2.395 | 2.848 |
| 400 | 2.888 | 3.531 |
| 500 | 3.482 | 4.287 |
| 640 | 4.228 | 5.278 |
| 800 | 5.242 | 6.543 |
| 1000 | 6.453 | 8.000 |
| 1250 | 8.112 | 9.849 |
| 1600 | 9.987 | 1.591 |
| 2000 | 12.729 | 2.042 |
| 2500 | 16.111 | 2.445 |
| 3200 | 19.973 | 2.990 |
| 4000 | 25.107 | 3.249 |
| 5000 | 31.779 | 4.084 |
| 6400 | 40.786 | 4.857 |
| 8000 | 50.563 | 6.364 |
| 10000 | 64.000 | 7.781 |
| 12800 | 79.893 | 10.126 |
| 16000 | 101.125 | 12.042 |
| 20000 | 127.116 | 15.137 |
| 25600 | 160.898 | 19.160 |
| 32000 | – | 23.425 |
| 40000 | – | 28.840 |
| 51200 | – | 36.002 |
| 64000 | – | 47.177 |
| 80000 | – | 55.330 |
| 102400 | – | 69.551 |
| 128000 | – | 75.584 |
| 160000 | – | 93.054 |
| 204800 | – | 115.360 |
| 256000 | – | 142.025 |
| 320000 | – | 173.645 |
| 409600 | – | 212.306 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV