Sony a7 IV vs Sony a7C II: read noise comparison
Input-referred read noise at base ISO: Sony a7 IV 4.6 e⁻ (ISO 100), Sony a7C II 4.7 e⁻ (ISO 100).
Dual gain: Sony a7 IV ISO 400, Sony a7C II ISO 400.
Sony a7 IV
The Sony a7 IV (ILCE-7M4) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.12 DN, or 4.6 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.4 stop. From ISO 3200 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 65,432 electrons; unity gain is around ISO 410.
Sony a7C II
The Sony a7C II (ILCE-7CM2) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.07 DN, or 4.7 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.5 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 69,634 electrons; unity gain is around ISO 440.
Sony a7 IV vs Sony a7C II read noise table
| ISO | Sony a7 IV | Sony a7C II |
|---|---|---|
| 50 | 1.125 | 1.079 |
| 64 | 1.329 | 1.329 |
| 80 | 1.580 | 1.591 |
| 100 | 1.117 | 1.072 |
| 125 | 1.338 | 1.338 |
| 160 | 1.591 | 1.591 |
| 200 | 1.986 | 1.945 |
| 250 | 2.445 | 2.378 |
| 320 | 2.809 | 3.031 |
| 400 | 1.310 | 1.347 |
| 500 | 1.647 | 1.625 |
| 640 | 2.189 | 1.959 |
| 800 | 2.549 | 2.532 |
| 1000 | 3.160 | 3.095 |
| 1250 | 3.811 | 3.918 |
| 1600 | 5.098 | 4.790 |
| 2000 | 6.277 | 6.233 |
| 2500 | 7.945 | 7.727 |
| 3200 | 9.646 | 9.987 |
| 4000 | 11.959 | 11.876 |
| 5000 | 14.320 | 14.929 |
| 6400 | 19.027 | 19.160 |
| 8000 | 23.752 | 23.264 |
| 10000 | 29.857 | 28.840 |
| 12800 | 35.261 | 35.261 |
| 16000 | 44.942 | 43.411 |
| 20000 | 56.886 | 56.103 |
| 25600 | 68.594 | 67.649 |
| 32000 | 81.572 | 83.286 |
| 40000 | 103.968 | 111.430 |
| 51200 | 129.787 | 131.599 |
| 64000 | 127.116 | 112.986 |
| 80000 | 157.586 | 141.044 |
| 102400 | 191.341 | 177.294 |
| 128000 | 232.325 | 213.783 |
| 160000 | 292.036 | 272.479 |
| 204800 | 352.139 | 340.144 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV