Olympus System OM-1 Mark II vs Panasonic Lumix G9 II: read noise comparison
Input-referred read noise at base ISO: Olympus System OM-1 Mark II 3.9 e⁻ (ISO 200), Panasonic Lumix G9 II 2.5 e⁻ (ISO 100).
Olympus System OM-1 Mark II
The Olympus System OM-1 Mark II was measured at 30 ISO settings from ISO 80 to ISO 102400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (200) read noise is 0.75 DN, or 3.9 electrons at the sensor. From ISO 16000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 20,188 electrons; unity gain is around ISO 1050.
Panasonic Lumix G9 II
The Panasonic Lumix G9 II (Lumix DC-G9M2) was measured at 28 ISO settings from ISO 50 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 9.78 DN, or 2.5 electrons at the sensor. From ISO 3200 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 12800 don't change analog gain (digital push). Full well at base ISO is about 16,380 electrons; unity gain is around ISO 30.
Olympus System OM-1 Mark II vs Panasonic Lumix G9 II read noise table
| ISO | Olympus System OM-1 Mark II | Panasonic Lumix G9 II |
|---|---|---|
| 50 | – | 9.254 |
| 64 | – | 9.318 |
| 80 | 0.953 | 9.580 |
| 100 | 0.790 | 9.781 |
| 125 | – | 10.126 |
| 160 | – | 10.629 |
| 200 | 0.747 | 10.339 |
| 250 | 0.853 | 11.004 |
| 320 | 0.993 | 11.959 |
| 400 | 1.189 | 14.026 |
| 500 | 1.395 | 16.336 |
| 640 | 1.659 | 19.160 |
| 800 | 1.986 | 21.857 |
| 1000 | 1.625 | 26.173 |
| 1250 | 1.972 | 32.223 |
| 1600 | 2.428 | 40.224 |
| 2000 | 2.949 | 49.522 |
| 2500 | 3.555 | 61.820 |
| 3200 | 4.141 | 62.683 |
| 4000 | 5.169 | 77.708 |
| 5000 | 6.589 | 98.360 |
| 6400 | 7.727 | 123.640 |
| 8000 | 9.714 | 156.498 |
| 10000 | 12.729 | 195.361 |
| 12800 | 15.348 | 247.280 |
| 16000 | 14.621 | 310.834 |
| 20000 | 18.252 | 396.177 |
| 25600 | 22.943 | 497.999 |
| 32000 | 29.446 | – |
| 40000 | 36.758 | – |
| 51200 | 45.570 | – |
| 64000 | 56.886 | – |
| 80000 | 71.012 | – |
| 102400 | 91.139 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV