Canon EOS R8 vs Canon EOS RP: read noise comparison
Input-referred read noise at base ISO: Canon EOS R8 6.1 e⁻ (ISO 100), Canon EOS RP 36.3 e⁻ (ISO 100).
Canon EOS R8
The Canon EOS R8 was measured at 33 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.04 DN, or 6.1 electrons at the sensor. From ISO 6400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 102400 don't change analog gain (digital push). Full well at base ISO is about 92,859 electrons; unity gain is around ISO 590.
Canon EOS RP
The Canon EOS RP was measured at 30 ISO settings from ISO 50 to ISO 102400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 7.21 DN, or 36.3 electrons at the sensor. From ISO 10000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 40000 don't change analog gain (digital push). Full well at base ISO is about 79,455 electrons; unity gain is around ISO 500.
Canon EOS R8 vs Canon EOS RP read noise table
| ISO | Canon EOS R8 | Canon EOS RP |
|---|---|---|
| 50 | 1.042 | 7.260 |
| 100 | 1.035 | 7.210 |
| 125 | 1.454 | 9.126 |
| 160 | 2.042 | 6.277 |
| 200 | 1.505 | 7.890 |
| 250 | 2.071 | 9.918 |
| 320 | 2.868 | 6.409 |
| 400 | 1.257 | 8.168 |
| 500 | 1.778 | 10.339 |
| 640 | 2.479 | 7.464 |
| 800 | 2.099 | 9.383 |
| 1000 | 2.848 | 11.959 |
| 1250 | 3.837 | 9.714 |
| 1600 | 3.891 | 12.381 |
| 2000 | 5.028 | 15.562 |
| 2500 | 6.453 | 14.221 |
| 3200 | 7.210 | 18.001 |
| 4000 | 8.938 | 22.943 |
| 5000 | 11.314 | 26.355 |
| 6400 | 12.210 | 33.591 |
| 8000 | 15.562 | 42.224 |
| 10000 | 19.562 | 43.411 |
| 12800 | 24.251 | 54.569 |
| 16000 | 30.484 | 68.594 |
| 20000 | 38.319 | 86.223 |
| 25600 | 48.840 | 108.383 |
| 32000 | 59.714 | 135.298 |
| 40000 | 76.109 | 166.572 |
| 51200 | 96.336 | 202.251 |
| 64000 | 122.786 | – |
| 80000 | 152.219 | – |
| 102400 | 194.012 | 344.892 |
| 204800 | 282.088 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV