Sony a9 vs Sony a9 II: read noise comparison
Input-referred read noise at base ISO: Sony a9 13.7 e⁻ (ISO 100), Sony a9 II 10.1 e⁻ (ISO 100).
Dual gain: Sony a9 ISO 640, Sony a9 II ISO 640.
Sony a9
The Sony a9 (ILCE-9) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.50 DN, or 13.7 electrons at the sensor. A second gain (dual gain) kicks in at ISO 640, cutting input-referred read noise by about 1.5 stop. From ISO 5000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 87,297 electrons; unity gain is around ISO 550.
Sony a9 II
The Sony a9 II (ILCE-9M2) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.80 DN, or 10.1 electrons at the sensor. A second gain (dual gain) kicks in at ISO 640, cutting input-referred read noise by about 1.8 stop. From ISO 5000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 89,315 electrons; unity gain is around ISO 560.
Sony a9 vs Sony a9 II read noise table
| ISO | Sony a9 | Sony a9 II |
|---|---|---|
| 50 | 2.514 | 1.815 |
| 64 | 2.713 | 2.056 |
| 80 | 2.969 | 2.378 |
| 100 | 2.497 | 1.803 |
| 125 | 2.713 | 2.056 |
| 160 | 3.053 | 2.412 |
| 200 | 3.010 | 2.848 |
| 250 | 3.758 | 3.340 |
| 320 | 4.408 | 4.170 |
| 400 | 5.315 | 4.959 |
| 500 | 6.320 | 6.148 |
| 640 | 2.848 | 2.282 |
| 800 | 3.204 | 2.713 |
| 1000 | 3.630 | 3.117 |
| 1250 | 3.891 | 3.681 |
| 1600 | 4.691 | 4.347 |
| 2000 | 5.618 | 5.464 |
| 2500 | 6.964 | 6.589 |
| 3200 | 8.398 | 8.168 |
| 4000 | 10.267 | 9.849 |
| 5000 | 12.381 | 12.210 |
| 6400 | 15.032 | 15.137 |
| 8000 | 18.896 | 18.252 |
| 10000 | 23.264 | 22.316 |
| 12800 | 28.641 | 28.443 |
| 16000 | 34.776 | 33.591 |
| 20000 | 42.814 | 42.518 |
| 25600 | 52.710 | 53.817 |
| 32000 | 66.718 | 65.799 |
| 40000 | 85.036 | 82.711 |
| 51200 | 105.420 | 103.250 |
| 64000 | 104.691 | 104.691 |
| 80000 | 129.787 | 128.000 |
| 102400 | 162.017 | 159.786 |
| 128000 | 200.854 | 195.361 |
| 160000 | 250.732 | 245.572 |
| 204800 | 310.834 | 306.555 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV