Sony a7S vs Sony a7S III: read noise comparison
Input-referred read noise at base ISO: Sony a7S 15.9 e⁻ (ISO 100), Sony a7S III 14.4 e⁻ (ISO 80).
Dual gain: Sony a7S ISO 2000, Sony a7S III ISO 1600.
Sony a7S
The Sony a7S (ILCE-7S) was measured at 40 ISO settings from ISO 50 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.57 DN, or 15.9 electrons at the sensor. A second gain (dual gain) kicks in at ISO 2000, cutting input-referred read noise by about 1.3 stop. From ISO 40000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 80000 don't change analog gain (digital push). Full well at base ISO is about 160,627 electrons; unity gain is around ISO 1010.
Sony a7S III
The Sony a7S III (ILCE-7SM3) was measured at 41 ISO settings from ISO 40 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (80) read noise is 1.01 DN, or 14.4 electrons at the sensor. A second gain (dual gain) kicks in at ISO 1600, cutting input-referred read noise by about 3 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 102400 don't change analog gain (digital push). Full well at base ISO is about 227,834 electrons; unity gain is around ISO 1140.
Sony a7S vs Sony a7S III read noise table
| ISO | Sony a7S | Sony a7S III |
|---|---|---|
| 40 | – | 1.007 |
| 50 | 1.602 | 1.133 |
| 64 | 1.959 | 1.329 |
| 80 | 2.532 | 1.007 |
| 100 | 1.569 | 1.149 |
| 125 | 1.972 | 1.329 |
| 160 | 2.532 | 1.548 |
| 200 | 2.657 | 1.919 |
| 250 | 2.751 | 2.297 |
| 320 | 2.928 | 2.848 |
| 400 | 3.117 | 3.531 |
| 500 | 3.340 | 4.287 |
| 640 | 3.531 | 5.278 |
| 800 | 3.864 | 6.543 |
| 1000 | 4.857 | 8.000 |
| 1250 | 5.696 | 9.849 |
| 1600 | 6.635 | 1.591 |
| 2000 | 3.387 | 2.042 |
| 2500 | 3.758 | 2.445 |
| 3200 | 4.141 | 2.990 |
| 4000 | 4.659 | 3.249 |
| 5000 | 5.938 | 4.084 |
| 6400 | 7.062 | 4.857 |
| 8000 | 8.574 | 6.364 |
| 10000 | 10.928 | 7.781 |
| 12800 | 12.729 | 10.126 |
| 16000 | 16.000 | 12.042 |
| 20000 | 19.835 | 15.137 |
| 25600 | 24.251 | 19.160 |
| 32000 | 30.696 | 23.425 |
| 40000 | 36.252 | 28.840 |
| 51200 | 43.713 | 36.002 |
| 64000 | 55.715 | 47.177 |
| 80000 | 63.558 | 55.330 |
| 102400 | 57.282 | 69.551 |
| 128000 | 70.035 | 75.584 |
| 160000 | 87.427 | 93.054 |
| 204800 | 109.137 | 115.360 |
| 256000 | 137.187 | 142.025 |
| 320000 | 174.853 | 173.645 |
| 409600 | 216.767 | 212.306 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV