Sony a7S vs Sony a7S II: read noise comparison
Input-referred read noise at base ISO: Sony a7S 15.9 e⁻ (ISO 100), Sony a7S II 10.1 e⁻ (ISO 100).
Dual gain: Sony a7S ISO 2000, Sony a7S II ISO 2000.
Sony a7S
The Sony a7S (ILCE-7S) was measured at 40 ISO settings from ISO 50 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.57 DN, or 15.9 electrons at the sensor. A second gain (dual gain) kicks in at ISO 2000, cutting input-referred read noise by about 1.3 stop. From ISO 40000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 80000 don't change analog gain (digital push). Full well at base ISO is about 160,627 electrons; unity gain is around ISO 1010.
Sony a7S II
The Sony a7S II (ILCE-7SM2) was measured at 40 ISO settings from ISO 50 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.99 DN, or 10.1 electrons at the sensor. A second gain (dual gain) kicks in at ISO 2000, cutting input-referred read noise by about 1.7 stop. From ISO 40000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 80000 don't change analog gain (digital push). Full well at base ISO is about 160,685 electrons; unity gain is around ISO 1010.
Sony a7S vs Sony a7S II read noise table
| ISO | Sony a7S | Sony a7S II |
|---|---|---|
| 50 | 1.602 | 0.993 |
| 64 | 1.959 | 1.014 |
| 80 | 2.532 | 1.125 |
| 100 | 1.569 | 0.993 |
| 125 | 1.972 | 1.014 |
| 160 | 2.532 | 1.141 |
| 200 | 2.657 | 1.292 |
| 250 | 2.751 | 1.434 |
| 320 | 2.928 | 1.741 |
| 400 | 3.117 | 2.085 |
| 500 | 3.340 | 2.445 |
| 640 | 3.531 | 2.969 |
| 800 | 3.864 | 3.506 |
| 1000 | 4.857 | 4.287 |
| 1250 | 5.696 | 5.205 |
| 1600 | 6.635 | 6.409 |
| 2000 | 3.387 | 2.549 |
| 2500 | 3.758 | 2.969 |
| 3200 | 4.141 | 3.681 |
| 4000 | 4.659 | 4.438 |
| 5000 | 5.938 | 5.502 |
| 6400 | 7.062 | 6.635 |
| 8000 | 8.574 | 8.456 |
| 10000 | 10.928 | 10.411 |
| 12800 | 12.729 | 12.996 |
| 16000 | 16.000 | 15.780 |
| 20000 | 19.835 | 19.835 |
| 25600 | 24.251 | 24.761 |
| 32000 | 30.696 | 30.065 |
| 40000 | 36.252 | 36.252 |
| 51200 | 43.713 | 44.942 |
| 64000 | 55.715 | 54.948 |
| 80000 | 63.558 | 62.250 |
| 102400 | 57.282 | 58.081 |
| 128000 | 70.035 | 71.012 |
| 160000 | 87.427 | 88.647 |
| 204800 | 109.137 | 112.206 |
| 256000 | 137.187 | 142.025 |
| 320000 | 174.853 | 177.294 |
| 409600 | 216.767 | 221.322 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV