Sony a77 II vs Sony a7C II: read noise comparison
Input-referred read noise at base ISO: Sony a77 II 4.6 e⁻ (ISO 100), Sony a7C II 4.7 e⁻ (ISO 100).
Dual gain: Sony a77 II none, Sony a7C II ISO 400.
Sony a77 II
The Sony a77 II (ILCA-77M2) was measured at 28 ISO settings from ISO 50 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.55 DN, or 4.6 electrons at the sensor. From ISO 1250 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 5000 don't change analog gain (digital push). Full well at base ISO is about 28,645 electrons; unity gain is around ISO 180.
Sony a7C II
The Sony a7C II (ILCE-7CM2) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.07 DN, or 4.7 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.5 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 69,634 electrons; unity gain is around ISO 440.
Sony a77 II vs Sony a7C II read noise table
| ISO | Sony a77 II | Sony a7C II |
|---|---|---|
| 50 | 2.676 | 1.079 |
| 64 | 2.713 | 1.329 |
| 80 | 2.713 | 1.591 |
| 100 | 2.549 | 1.072 |
| 125 | 3.010 | 1.338 |
| 160 | 3.458 | 1.591 |
| 200 | 3.972 | 1.945 |
| 250 | 4.691 | 2.378 |
| 320 | 5.579 | 3.031 |
| 400 | 6.635 | 1.347 |
| 500 | 8.112 | 1.625 |
| 640 | 9.918 | 1.959 |
| 800 | 11.959 | 2.532 |
| 1000 | 14.320 | 3.095 |
| 1250 | 17.148 | 3.918 |
| 1600 | 20.966 | 4.790 |
| 2000 | 25.634 | 6.233 |
| 2500 | 30.910 | 7.727 |
| 3200 | 38.586 | 9.987 |
| 4000 | 47.835 | 11.876 |
| 5000 | 58.892 | 14.929 |
| 6400 | 58.485 | 19.160 |
| 8000 | 74.028 | 23.264 |
| 10000 | 93.054 | 28.840 |
| 12800 | 92.411 | 35.261 |
| 16000 | 116.162 | 43.411 |
| 20000 | 144.007 | 56.103 |
| 25600 | 183.546 | 67.649 |
| 32000 | – | 83.286 |
| 40000 | – | 111.430 |
| 51200 | – | 131.599 |
| 64000 | – | 112.986 |
| 80000 | – | 141.044 |
| 102400 | – | 177.294 |
| 128000 | – | 213.783 |
| 160000 | – | 272.479 |
| 204800 | – | 340.144 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV