Sony a7 V (ES) vs Sony a77: read noise comparison
Input-referred read noise at base ISO: Sony a7 V (ES) 9.6 e⁻ (ISO 100), Sony a77 4 e⁻ (ISO 100).
Dual gain: Sony a7 V (ES) ISO 1000, Sony a77 none.
Sony a7 V (ES)
The Sony a7 V (ES) (ILCE-7M5) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.10 DN, or 9.6 electrons at the sensor. A second gain (dual gain) kicks in at ISO 1000, cutting input-referred read noise by about 2.1 stop. From ISO 1000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 72,507 electrons; unity gain is around ISO 460.
Sony a77
The Sony a77 (SLT-A77V) was measured at 26 ISO settings from ISO 50 to ISO 16000. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 3.39 DN, or 4 electrons at the sensor. From ISO 250 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 5000 don't change analog gain (digital push). Full well at base ISO is about 18,921 electrons; unity gain is around ISO 120.
Sony a7 V (ES) vs Sony a77 read noise table
| ISO | Sony a7 V (ES) | Sony a77 |
|---|---|---|
| 50 | 2.056 | 2.949 |
| 64 | 2.549 | 3.411 |
| 80 | 3.053 | 4.000 |
| 100 | 2.099 | 3.387 |
| 125 | 2.497 | 3.918 |
| 160 | 3.138 | 4.757 |
| 200 | 3.758 | 5.657 |
| 250 | 4.691 | 6.774 |
| 320 | 5.618 | 8.225 |
| 400 | 7.013 | 9.918 |
| 500 | 8.634 | 12.210 |
| 640 | 10.556 | 15.032 |
| 800 | 13.177 | 18.507 |
| 1000 | 3.864 | 22.943 |
| 1250 | 4.724 | 29.651 |
| 1600 | 5.736 | 37.271 |
| 2000 | 7.260 | 46.851 |
| 2500 | 8.815 | 58.081 |
| 3200 | 11.392 | 74.028 |
| 4000 | 13.548 | 93.054 |
| 5000 | 17.148 | 115.360 |
| 6400 | 22.162 | 112.206 |
| 8000 | 28.246 | 144.007 |
| 10000 | 35.261 | 181.019 |
| 12800 | 42.814 | 227.544 |
| 16000 | 53.817 | 286.026 |
| 20000 | 70.522 | – |
| 25600 | 85.036 | – |
| 32000 | 109.137 | – |
| 40000 | 131.599 | – |
| 51200 | 172.446 | – |
| 64000 | 159.786 | – |
| 80000 | 198.088 | – |
| 102400 | 249.000 | – |
| 128000 | 319.573 | – |
| 160000 | 390.722 | – |
| 204800 | 491.143 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV