Ricoh GR vs Ricoh GR IV: read noise comparison
Input-referred read noise at base ISO: Ricoh GR 8.3 e⁻ (ISO 100), Ricoh GR IV 3.3 e⁻ (ISO 100).
Dual gain: Ricoh GR none, Ricoh GR IV ISO 400.
Ricoh GR
The Ricoh GR was measured at 25 ISO settings from ISO 100 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.91 DN, or 8.3 electrons at the sensor. From ISO 5000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 37,429 electrons; unity gain is around ISO 910.
Ricoh GR IV
The Ricoh GR IV was measured at 34 ISO settings from ISO 100 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.01 DN, or 3.3 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.3 stop. From ISO 3200 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 27,054 electrons; unity gain is around ISO 170.
Ricoh GR vs Ricoh GR IV read noise table
| ISO | Ricoh GR | Ricoh GR IV |
|---|---|---|
| 100 | 0.908 | 2.014 |
| 125 | 1.007 | 2.395 |
| 160 | 0.790 | 2.412 |
| 200 | 0.889 | 2.751 |
| 250 | 1.050 | 3.411 |
| 320 | 1.206 | 3.160 |
| 400 | 1.485 | 1.659 |
| 500 | 1.753 | 1.959 |
| 640 | 2.114 | 2.173 |
| 800 | 2.676 | 2.282 |
| 1000 | 3.918 | 2.789 |
| 1250 | 3.784 | 3.182 |
| 1600 | 5.134 | 4.141 |
| 2000 | 6.364 | 4.993 |
| 2500 | 7.727 | 6.105 |
| 3200 | 9.918 | 7.260 |
| 4000 | 13.269 | 9.190 |
| 5000 | 14.929 | 11.392 |
| 6400 | 18.636 | 13.737 |
| 8000 | 23.425 | 16.795 |
| 10000 | 27.858 | 22.009 |
| 12800 | 36.252 | 25.634 |
| 16000 | 44.632 | 33.128 |
| 20000 | 54.569 | 41.933 |
| 25600 | 69.071 | 53.446 |
| 32000 | – | 66.257 |
| 40000 | – | 89.884 |
| 51200 | – | 104.691 |
| 64000 | – | 135.298 |
| 80000 | – | 168.897 |
| 102400 | – | 215.269 |
| 128000 | – | 265.028 |
| 160000 | – | 326.288 |
| 204800 | – | 418.766 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV