Ricoh GR IV vs Ricoh GR IV Monochrome: read noise comparison
Input-referred read noise at base ISO: Ricoh GR IV 3.3 e⁻ (ISO 100), Ricoh GR IV Monochrome 3.5 e⁻ (ISO 160).
Dual gain: Ricoh GR IV ISO 400, Ricoh GR IV Monochrome ISO 800.
Ricoh GR IV
The Ricoh GR IV was measured at 34 ISO settings from ISO 100 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.01 DN, or 3.3 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.3 stop. From ISO 3200 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 27,054 electrons; unity gain is around ISO 170.
Ricoh GR IV Monochrome
The Ricoh GR IV Monochrome was measured at 35 ISO settings from ISO 160 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (160) read noise is 1.99 DN, or 3.5 electrons at the sensor. A second gain (dual gain) kicks in at ISO 800, cutting input-referred read noise by about 1.1 stop. From ISO 20000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 28,746 electrons; unity gain is around ISO 280.
Ricoh GR IV vs Ricoh GR IV Monochrome read noise table
| ISO | Ricoh GR IV | Ricoh GR IV Monochrome |
|---|---|---|
| 100 | 2.014 | – |
| 125 | 2.395 | – |
| 160 | 2.412 | 1.986 |
| 200 | 2.751 | 2.329 |
| 250 | 3.411 | 2.969 |
| 320 | 3.160 | 3.458 |
| 400 | 1.659 | 4.199 |
| 500 | 1.959 | 5.169 |
| 640 | 2.173 | 6.320 |
| 800 | 2.282 | 3.732 |
| 1000 | 2.789 | 4.500 |
| 1250 | 3.182 | 5.816 |
| 1600 | 4.141 | 7.111 |
| 2000 | 4.993 | 8.634 |
| 2500 | 6.105 | 11.004 |
| 3200 | 7.260 | 13.548 |
| 4000 | 9.190 | 17.030 |
| 5000 | 11.392 | 20.966 |
| 6400 | 13.737 | 26.355 |
| 8000 | 16.795 | 33.128 |
| 10000 | 22.009 | 40.224 |
| 12800 | 25.634 | 49.867 |
| 16000 | 33.128 | 59.714 |
| 20000 | 41.933 | 52.710 |
| 25600 | 53.446 | 65.799 |
| 32000 | 66.257 | 83.286 |
| 40000 | 89.884 | 105.420 |
| 51200 | 104.691 | 133.436 |
| 64000 | 135.298 | 163.144 |
| 80000 | 168.897 | 205.074 |
| 102400 | 215.269 | 259.574 |
| 128000 | 265.028 | 321.795 |
| 160000 | 326.288 | 407.315 |
| 204800 | 418.766 | 515.561 |
| 256000 | – | 643.591 |
| 320000 | – | 803.414 |
| 409600 | – | 995.999 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV