Ricoh GR II vs Ricoh GR IV Monochrome: read noise comparison
Input-referred read noise at base ISO: Ricoh GR II 4.5 e⁻ (ISO 100), Ricoh GR IV Monochrome 3.5 e⁻ (ISO 160).
Dual gain: Ricoh GR II none, Ricoh GR IV Monochrome ISO 800.
Ricoh GR II
The Ricoh GR II was measured at 25 ISO settings from ISO 100 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.48 DN, or 4.5 electrons at the sensor. From ISO 1000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 38,641 electrons; unity gain is around ISO 940.
Ricoh GR IV Monochrome
The Ricoh GR IV Monochrome was measured at 35 ISO settings from ISO 160 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (160) read noise is 1.99 DN, or 3.5 electrons at the sensor. A second gain (dual gain) kicks in at ISO 800, cutting input-referred read noise by about 1.1 stop. From ISO 20000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 28,746 electrons; unity gain is around ISO 280.
Ricoh GR II vs Ricoh GR IV Monochrome read noise table
| ISO | Ricoh GR II | Ricoh GR IV Monochrome |
|---|---|---|
| 100 | 0.480 | – |
| 125 | 0.543 | – |
| 160 | 0.497 | 1.986 |
| 200 | 0.616 | 2.329 |
| 250 | 0.722 | 2.969 |
| 320 | 0.877 | 3.458 |
| 400 | 1.110 | 4.199 |
| 500 | 1.320 | 5.169 |
| 640 | 1.591 | 6.320 |
| 800 | 2.056 | 3.732 |
| 1000 | 2.144 | 4.500 |
| 1250 | 3.204 | 5.816 |
| 1600 | 4.317 | 7.111 |
| 2000 | 6.063 | 8.634 |
| 2500 | 6.681 | 11.004 |
| 3200 | 9.126 | 13.548 |
| 4000 | 11.314 | 17.030 |
| 5000 | 13.642 | 20.966 |
| 6400 | 17.268 | 26.355 |
| 8000 | 21.556 | 33.128 |
| 10000 | 26.909 | 40.224 |
| 12800 | 34.535 | 49.867 |
| 16000 | 42.518 | 59.714 |
| 20000 | 52.710 | 52.710 |
| 25600 | 68.594 | 65.799 |
| 32000 | – | 83.286 |
| 40000 | – | 105.420 |
| 51200 | – | 133.436 |
| 64000 | – | 163.144 |
| 80000 | – | 205.074 |
| 102400 | – | 259.574 |
| 128000 | – | 321.795 |
| 160000 | – | 407.315 |
| 204800 | – | 515.561 |
| 256000 | – | 643.591 |
| 320000 | – | 803.414 |
| 409600 | – | 995.999 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV