Pentax KP vs Pentax Q: read noise comparison
Input-referred read noise at base ISO: Pentax KP 4.1 e⁻ (ISO 100), Pentax Q 2.1 e⁻ (ISO 125).
Dual gain: Pentax KP ISO 400, Pentax Q none.
Pentax KP
The Pentax KP was measured at 40 ISO settings from ISO 100 to ISO 819200. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.83 DN, or 4.1 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.2 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 204800 don't change analog gain (digital push). Full well at base ISO is about 36,953 electrons; unity gain is around ISO 230.
Pentax Q
The Pentax Q was measured at 18 ISO settings from ISO 125 to ISO 6400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (125) read noise is 1.04 DN, or 2.1 electrons at the sensor. From ISO 800 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 8,427 electrons; unity gain is around ISO 260.
Pentax KP vs Pentax Q read noise table
| ISO | Pentax KP | Pentax Q |
|---|---|---|
| 100 | 1.828 | – |
| 125 | 2.235 | 1.042 |
| 160 | 2.585 | 1.240 |
| 200 | 3.227 | 1.434 |
| 250 | 4.000 | 1.647 |
| 320 | 4.627 | 1.945 |
| 400 | 2.567 | 2.362 |
| 500 | 3.182 | 2.828 |
| 640 | 1.790 | 3.411 |
| 800 | 1.892 | 4.112 |
| 1000 | 2.313 | 5.098 |
| 1250 | 2.639 | 6.320 |
| 1600 | 3.249 | 7.835 |
| 2000 | 3.891 | 9.646 |
| 2500 | 4.627 | 11.632 |
| 3200 | 6.021 | 14.420 |
| 4000 | 7.464 | 18.126 |
| 5000 | 8.815 | 22.627 |
| 6400 | 10.703 | 30.065 |
| 8000 | 13.737 | – |
| 10000 | 16.223 | – |
| 12800 | 20.393 | – |
| 16000 | 28.840 | – |
| 20000 | 32.000 | – |
| 25600 | 43.713 | – |
| 32000 | 57.282 | – |
| 40000 | 66.257 | – |
| 51200 | 90.510 | – |
| 64000 | 129.787 | – |
| 80000 | 140.070 | – |
| 102400 | 179.769 | – |
| 128000 | 256.000 | – |
| 160000 | 280.139 | – |
| 204800 | 382.681 | – |
| 256000 | 512.000 | – |
| 320000 | 552.565 | – |
| 409600 | 765.363 | – |
| 512000 | 1,105.130 | – |
| 640000 | 1,160.073 | – |
| 819200 | 1,686.714 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV