Pentax KP vs Pentax MX-1: read noise comparison
Input-referred read noise at base ISO: Pentax KP 4.1 e⁻ (ISO 100), Pentax MX-1 4.2 e⁻ (ISO 100).
Dual gain: Pentax KP ISO 400, Pentax MX-1 none.
Pentax KP
The Pentax KP was measured at 40 ISO settings from ISO 100 to ISO 819200. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.83 DN, or 4.1 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.2 stop. From ISO 4000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 204800 don't change analog gain (digital push). Full well at base ISO is about 36,953 electrons; unity gain is around ISO 230.
Pentax MX-1
The Pentax MX-1 was measured at 22 ISO settings from ISO 100 to ISO 12800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.84 DN, or 4.2 electrons at the sensor. From ISO 400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 1000 don't change analog gain (digital push). Full well at base ISO is about 8,824 electrons; unity gain is around ISO 230.
Pentax KP vs Pentax MX-1 read noise table
| ISO | Pentax KP | Pentax MX-1 |
|---|---|---|
| 100 | 1.828 | 1.840 |
| 125 | 2.235 | 1.828 |
| 160 | 2.585 | 2.250 |
| 200 | 3.227 | 2.549 |
| 250 | 4.000 | 2.969 |
| 320 | 4.627 | 3.531 |
| 400 | 2.567 | 4.228 |
| 500 | 3.182 | 5.169 |
| 640 | 1.790 | 6.190 |
| 800 | 1.892 | 7.727 |
| 1000 | 2.313 | 9.063 |
| 1250 | 2.639 | 2.621 |
| 1600 | 3.249 | 3.918 |
| 2000 | 3.891 | 6.543 |
| 2500 | 4.627 | 17.148 |
| 3200 | 6.021 | 23.918 |
| 4000 | 7.464 | 31.341 |
| 5000 | 8.815 | 15.562 |
| 6400 | 10.703 | 24.761 |
| 8000 | 13.737 | 37.792 |
| 10000 | 16.223 | 26.173 |
| 12800 | 20.393 | 44.324 |
| 16000 | 28.840 | – |
| 20000 | 32.000 | – |
| 25600 | 43.713 | – |
| 32000 | 57.282 | – |
| 40000 | 66.257 | – |
| 51200 | 90.510 | – |
| 64000 | 129.787 | – |
| 80000 | 140.070 | – |
| 102400 | 179.769 | – |
| 128000 | 256.000 | – |
| 160000 | 280.139 | – |
| 204800 | 382.681 | – |
| 256000 | 512.000 | – |
| 320000 | 552.565 | – |
| 409600 | 765.363 | – |
| 512000 | 1,105.130 | – |
| 640000 | 1,160.073 | – |
| 819200 | 1,686.714 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV