Pentax K-3 III vs Pentax K-30: read noise comparison
Input-referred read noise at base ISO: Pentax K-3 III 3.9 e⁻ (ISO 100), Pentax K-30 5.5 e⁻ (ISO 100).
Dual gain: Pentax K-3 III ISO 400, Pentax K-30 none.
Pentax K-3 III
The Pentax K-3 III was measured at 43 ISO settings from ISO 100 to ISO 1638400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.65 DN, or 3.9 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1 stop. From ISO 5000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 38,495 electrons; unity gain is around ISO 240.
Pentax K-30
The Pentax K-30 was measured at 25 ISO settings from ISO 100 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.59 DN, or 5.5 electrons at the sensor. From ISO 3200 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 38,618 electrons; unity gain is around ISO 940.
Pentax K-3 III vs Pentax K-30 read noise table
| ISO | Pentax K-3 III | Pentax K-30 |
|---|---|---|
| 100 | 1.647 | 0.586 |
| 125 | 1.945 | 0.678 |
| 160 | 2.000 | 0.758 |
| 200 | 1.815 | 0.908 |
| 250 | 2.056 | 1.072 |
| 320 | 2.313 | 1.240 |
| 400 | 1.414 | 1.505 |
| 500 | 1.613 | 1.892 |
| 640 | 1.866 | 2.204 |
| 800 | 1.959 | 2.751 |
| 1000 | 2.189 | 3.506 |
| 1250 | 2.809 | 4.084 |
| 1600 | 3.182 | 4.532 |
| 2000 | 3.732 | 5.776 |
| 2500 | 4.857 | 6.681 |
| 3200 | 5.856 | 7.160 |
| 4000 | 7.210 | 9.063 |
| 5000 | 8.877 | 11.236 |
| 6400 | 11.158 | 14.520 |
| 8000 | 13.361 | 18.636 |
| 10000 | 16.564 | 22.162 |
| 12800 | 19.835 | 28.443 |
| 16000 | 24.933 | 36.252 |
| 20000 | 31.341 | 43.713 |
| 25600 | 40.504 | 56.493 |
| 32000 | 49.180 | – |
| 40000 | 64.893 | – |
| 51200 | 76.109 | – |
| 64000 | 108.383 | – |
| 80000 | 127.116 | – |
| 102400 | 165.421 | – |
| 128000 | 207.937 | – |
| 160000 | 243.875 | – |
| 204800 | 315.173 | – |
| 256000 | 418.766 | – |
| 320000 | 494.559 | – |
| 409600 | 634.730 | – |
| 512000 | 826.001 | – |
| 640000 | 989.119 | – |
| 819200 | 1,260.692 | – |
| 1024000 | 1,618.005 | – |
| 1280000 | 1,924.143 | – |
| 1638400 | 2,352.534 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV