Panasonic Lumix S1 II vs Panasonic Lumix S1R II: read noise comparison
Input-referred read noise at base ISO: Panasonic Lumix S1 II 3.3 e⁻ (ISO 100), Panasonic Lumix S1R II 8 e⁻ (ISO 80).
Dual gain: Panasonic Lumix S1 II none, Panasonic Lumix S1R II ISO 400.
Panasonic Lumix S1 II
The Panasonic Lumix S1 II (Lumix DC-S1M2) was measured at 37 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.67 DN, or 3.3 electrons at the sensor. From ISO 20000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 78,328 electrons; unity gain is around ISO 490.
Panasonic Lumix S1R II
The Panasonic Lumix S1R II (Lumix DC-S1RM2) was measured at 29 ISO settings from ISO 80 to ISO 51200. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (80) read noise is 1.99 DN, or 8 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.8 stop. From ISO 20000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Full well at base ISO is about 64,192 electrons; unity gain is around ISO 320.
Panasonic Lumix S1 II vs Panasonic Lumix S1R II read noise table
| ISO | Panasonic Lumix S1 II | Panasonic Lumix S1R II |
|---|---|---|
| 50 | 0.503 | – |
| 64 | 0.559 | – |
| 80 | 0.529 | 1.986 |
| 100 | 0.674 | 2.362 |
| 125 | 0.747 | 2.770 |
| 160 | 0.841 | 3.364 |
| 200 | 0.877 | 4.056 |
| 250 | 1.014 | 4.757 |
| 320 | 1.189 | 5.897 |
| 400 | 1.320 | 2.129 |
| 500 | 1.636 | 2.479 |
| 640 | 2.000 | 3.074 |
| 800 | 2.479 | 3.681 |
| 1000 | 3.138 | 4.438 |
| 1250 | 3.918 | 5.278 |
| 1600 | 4.891 | 6.409 |
| 2000 | 6.190 | 7.890 |
| 2500 | 7.781 | 9.580 |
| 3200 | 9.849 | 11.472 |
| 4000 | 11.314 | 13.929 |
| 5000 | 14.123 | 17.148 |
| 6400 | 15.562 | 19.160 |
| 8000 | 19.027 | 23.425 |
| 10000 | 23.588 | 29.041 |
| 12800 | 28.840 | 36.002 |
| 16000 | 35.506 | 44.017 |
| 20000 | 42.814 | 52.710 |
| 25600 | 51.268 | 61.820 |
| 32000 | 60.969 | 75.061 |
| 40000 | 74.028 | 93.054 |
| 51200 | 90.510 | 112.986 |
| 64000 | 111.430 | – |
| 80000 | 138.141 | – |
| 102400 | 167.730 | – |
| 128000 | 205.074 | – |
| 160000 | 245.572 | – |
| 204800 | 286.026 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV