Nikon Z 6III vs Nikon Z 7II: read noise comparison
Input-referred read noise at base ISO: Nikon Z 6III 11.9 e⁻ (ISO 100), Nikon Z 7II 4.2 e⁻ (ISO 64).
Dual gain: Nikon Z 6III ISO 800, Nikon Z 7II ISO 400.
Nikon Z 6III
The Nikon Z 6III was measured at 36 ISO settings from ISO 50 to ISO 204800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.30 DN, or 11.9 electrons at the sensor. A second gain (dual gain) kicks in at ISO 800, cutting input-referred read noise by about 2.1 stop. From ISO 5000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 25600 don't change analog gain (digital push). Full well at base ISO is about 79,728 electrons; unity gain is around ISO 520.
Nikon Z 7II
The Nikon Z 7II was measured at 34 ISO settings from ISO 32 to ISO 102400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (64) read noise is 1.15 DN, or 4.2 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.3 stop. From ISO 6400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 25600 don't change analog gain (digital push). Full well at base ISO is about 55,801 electrons; unity gain is around ISO 230.
Nikon Z 6III vs Nikon Z 7II read noise table
| ISO | Nikon Z 6III | Nikon Z 7II |
|---|---|---|
| 32 | – | 1.149 |
| 40 | – | 1.157 |
| 50 | 2.346 | 1.157 |
| 64 | 2.362 | 1.149 |
| 80 | 2.362 | 1.414 |
| 100 | 2.297 | 1.765 |
| 125 | 2.828 | 2.042 |
| 160 | 3.364 | 2.928 |
| 200 | 4.112 | 3.364 |
| 250 | 4.891 | 3.972 |
| 320 | 5.856 | 4.691 |
| 400 | 7.160 | 2.412 |
| 500 | 8.815 | 3.340 |
| 640 | 10.483 | 3.630 |
| 800 | 3.031 | 4.563 |
| 1000 | 3.681 | 5.502 |
| 1250 | 4.595 | 6.774 |
| 1600 | 5.579 | 8.225 |
| 2000 | 6.774 | 10.629 |
| 2500 | 8.398 | 12.817 |
| 3200 | 10.196 | 15.671 |
| 4000 | 12.467 | 19.427 |
| 5000 | 15.242 | 24.761 |
| 6400 | 19.160 | 25.992 |
| 8000 | 23.918 | 32.000 |
| 10000 | 29.243 | 41.070 |
| 12800 | 37.014 | 51.268 |
| 16000 | 41.643 | 65.799 |
| 20000 | 52.710 | 81.572 |
| 25600 | 67.649 | 102.537 |
| 32000 | 85.036 | 126.238 |
| 40000 | 106.891 | 158.683 |
| 51200 | 137.187 | 202.251 |
| 64000 | 171.255 | – |
| 80000 | 216.767 | – |
| 102400 | 272.479 | 401.707 |
| 128000 | 335.461 | – |
| 204800 | 519.147 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV