Nikon D7200 vs Nikon D7500: read noise comparison
Input-referred read noise at base ISO: Nikon D7200 2 e⁻ (ISO 100), Nikon D7500 4.1 e⁻ (ISO 100).
Dual gain: Nikon D7200 none, Nikon D7500 ISO 400.
Nikon D7200
The Nikon D7200 was measured at 25 ISO settings from ISO 100 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.90 DN, or 2 electrons at the sensor. From ISO 400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 8000 don't change analog gain (digital push). Full well at base ISO is about 34,991 electrons; unity gain is around ISO 220.
Nikon D7500
The Nikon D7500 was measured at 38 ISO settings from ISO 50 to ISO 1638400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.39 DN, or 4.1 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.1 stop. From ISO 2000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 10000 don't change analog gain (digital push). Full well at base ISO is about 46,707 electrons; unity gain is around ISO 290.
Nikon D7200 vs Nikon D7500 read noise table
| ISO | Nikon D7200 | Nikon D7500 |
|---|---|---|
| 50 | – | 1.404 |
| 64 | – | 1.414 |
| 80 | – | 1.385 |
| 100 | 0.901 | 1.395 |
| 125 | 1.197 | 1.659 |
| 160 | 1.537 | 2.042 |
| 200 | 1.495 | 2.428 |
| 250 | 2.129 | 2.969 |
| 320 | 2.532 | 3.655 |
| 400 | 2.639 | 2.129 |
| 500 | 3.555 | 2.621 |
| 640 | 4.377 | 3.204 |
| 800 | 5.098 | 3.972 |
| 1000 | 6.635 | 4.891 |
| 1250 | 8.282 | 6.021 |
| 1600 | 10.056 | 7.413 |
| 2000 | 12.996 | 8.938 |
| 2500 | 15.889 | 10.703 |
| 3200 | 19.973 | 13.454 |
| 4000 | 24.761 | 16.223 |
| 5000 | 31.559 | 20.393 |
| 6400 | 39.671 | 25.107 |
| 8000 | 50.213 | 30.910 |
| 10000 | 62.250 | 39.124 |
| 12800 | 76.109 | 47.835 |
| 16000 | 96.336 | 60.129 |
| 20000 | 122.786 | 77.708 |
| 25600 | 153.277 | 88.035 |
| 32000 | – | 109.896 |
| 40000 | – | 139.102 |
| 51200 | – | 172.446 |
| 64000 | – | 210.839 |
| 80000 | – | 259.574 |
| 102400 | – | 308.687 |
| 204800 | – | 530.056 |
| 409600 | – | 929.300 |
| 819200 | – | 1,698.446 |
| 1638400 | – | 3,125.779 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV