Nikon D6 vs Nikon D600: read noise comparison
Input-referred read noise at base ISO: Nikon D6 40.8 e⁻ (ISO 100), Nikon D600 4.1 e⁻ (ISO 100).
Nikon D6
The Nikon D6 was measured at 41 ISO settings from ISO 50 to ISO 3276800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 5.98 DN, or 40.8 electrons at the sensor. From ISO 10000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 102400 don't change analog gain (digital push). Full well at base ISO is about 104,561 electrons; unity gain is around ISO 680.
Nikon D600
The Nikon D600 was measured at 26 ISO settings from ISO 50 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 0.86 DN, or 4.1 electrons at the sensor. From ISO 400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 1600 don't change analog gain (digital push). Full well at base ISO is about 77,476 electrons; unity gain is around ISO 470.
Nikon D6 vs Nikon D600 read noise table
| ISO | Nikon D6 | Nikon D600 |
|---|---|---|
| 50 | 5.979 | 0.865 |
| 64 | 6.021 | 0.859 |
| 80 | 6.021 | 0.859 |
| 100 | 5.979 | 0.865 |
| 125 | 7.568 | 1.021 |
| 160 | 9.448 | 1.223 |
| 200 | 6.320 | 1.434 |
| 250 | 7.835 | 1.717 |
| 320 | 9.714 | 2.346 |
| 400 | 7.160 | 2.828 |
| 500 | 8.938 | 3.458 |
| 640 | 7.362 | 4.141 |
| 800 | 9.190 | 5.028 |
| 1000 | 11.314 | 6.063 |
| 1250 | 7.674 | 7.621 |
| 1600 | 9.580 | 9.580 |
| 2000 | 11.794 | 12.042 |
| 2500 | 9.000 | 15.032 |
| 3200 | 11.392 | 18.896 |
| 4000 | 14.026 | 23.752 |
| 5000 | 12.381 | 29.857 |
| 6400 | 15.671 | 37.792 |
| 8000 | 19.427 | 41.933 |
| 10000 | 19.973 | 52.346 |
| 12800 | 24.933 | 67.182 |
| 16000 | 29.857 | – |
| 20000 | 38.055 | – |
| 25600 | 48.168 | 133.436 |
| 32000 | 61.393 | – |
| 40000 | 76.639 | – |
| 51200 | 96.336 | – |
| 64000 | 120.259 | – |
| 80000 | 151.167 | – |
| 102400 | 191.341 | – |
| 128000 | 235.568 | – |
| 160000 | 290.018 | – |
| 204800 | 359.538 | – |
| 409600 | 634.730 | – |
| 819200 | 1,052.789 | – |
| 1638400 | 1,782.888 | – |
| 3276800 | 3,169.413 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV