Nikon D500 vs Nikon D5000: read noise comparison
Input-referred read noise at base ISO: Nikon D500 4 e⁻ (ISO 100), Nikon D5000 7.7 e⁻ (ISO 160).
Dual gain: Nikon D500 ISO 400, Nikon D5000 none.
Nikon D500
The Nikon D500 was measured at 38 ISO settings from ISO 50 to ISO 1638400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 1.38 DN, or 4 electrons at the sensor. A second gain (dual gain) kicks in at ISO 400, cutting input-referred read noise by about 1.1 stop. From ISO 8000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 51200 don't change analog gain (digital push). Full well at base ISO is about 45,986 electrons; unity gain is around ISO 290.
Nikon D5000
The Nikon D5000 was measured at 19 ISO settings from ISO 100 to ISO 6400. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (160) read noise is 0.97 DN, or 7.7 electrons at the sensor. From ISO 250 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 1600 don't change analog gain (digital push). Full well at base ISO is about 32,759 electrons; unity gain is around ISO 1270.
Nikon D500 vs Nikon D5000 read noise table
| ISO | Nikon D500 | Nikon D5000 |
|---|---|---|
| 50 | 1.376 | – |
| 64 | 1.395 | – |
| 80 | 1.376 | – |
| 100 | 1.376 | 0.966 |
| 125 | 1.659 | 0.959 |
| 160 | 1.986 | 0.966 |
| 200 | 2.346 | 1.000 |
| 250 | 2.888 | 1.021 |
| 320 | 3.434 | 1.292 |
| 400 | 2.071 | 1.424 |
| 500 | 2.514 | 1.905 |
| 640 | 3.074 | 2.585 |
| 800 | 3.732 | 3.095 |
| 1000 | 4.691 | 3.891 |
| 1250 | 5.657 | 4.724 |
| 1600 | 6.964 | 5.696 |
| 2000 | 8.815 | 6.409 |
| 2500 | 10.629 | 6.727 |
| 3200 | 12.729 | 7.464 |
| 4000 | 16.000 | 8.938 |
| 5000 | 20.393 | 11.158 |
| 6400 | 24.933 | 13.737 |
| 8000 | 30.484 | – |
| 10000 | 36.504 | – |
| 12800 | 46.851 | – |
| 16000 | 58.892 | – |
| 20000 | 74.543 | – |
| 25600 | 85.627 | – |
| 32000 | 107.635 | – |
| 40000 | 134.364 | – |
| 51200 | 166.572 | – |
| 64000 | 206.500 | – |
| 80000 | 250.732 | – |
| 102400 | 304.437 | – |
| 204800 | 512.000 | – |
| 409600 | 897.644 | – |
| 819200 | 1,652.002 | – |
| 1638400 | 2,998.448 | – |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV