Nikon D4S vs Nikon D5: read noise comparison
Input-referred read noise at base ISO: Nikon D4S 15 e⁻ (ISO 100), Nikon D5 43.7 e⁻ (ISO 100).
Nikon D4S
The Nikon D4S was measured at 34 ISO settings from ISO 50 to ISO 409600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 2.07 DN, or 15 electrons at the sensor. From ISO 6400 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 12800 don't change analog gain (digital push). Full well at base ISO is about 113,218 electrons; unity gain is around ISO 730.
Nikon D5
The Nikon D5 was measured at 41 ISO settings from ISO 50 to ISO 3276800. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (100) read noise is 5.58 DN, or 43.7 electrons at the sensor. From ISO 10000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 102400 don't change analog gain (digital push). Full well at base ISO is about 124,927 electrons; unity gain is around ISO 780.
Nikon D4S vs Nikon D5 read noise table
| ISO | Nikon D4S | Nikon D5 |
|---|---|---|
| 50 | 2.129 | 5.540 |
| 64 | 2.114 | 5.579 |
| 80 | 2.099 | 5.579 |
| 100 | 2.071 | 5.579 |
| 125 | 2.173 | 7.013 |
| 160 | 2.346 | 8.815 |
| 200 | 2.056 | 5.816 |
| 250 | 2.204 | 7.260 |
| 320 | 2.378 | 9.063 |
| 400 | 2.497 | 6.635 |
| 500 | 2.713 | 8.168 |
| 640 | 3.053 | 7.013 |
| 800 | 3.411 | 8.877 |
| 1000 | 4.000 | 10.703 |
| 1250 | 4.659 | 7.311 |
| 1600 | 5.816 | 9.126 |
| 2000 | 6.727 | 11.314 |
| 2500 | 7.945 | 8.515 |
| 3200 | 9.646 | 10.703 |
| 4000 | 11.876 | 13.269 |
| 5000 | 15.242 | 11.472 |
| 6400 | 16.679 | 14.320 |
| 8000 | 21.556 | 17.877 |
| 10000 | 24.590 | 18.252 |
| 12800 | 31.125 | 22.943 |
| 16000 | 39.124 | 28.443 |
| 20000 | 51.625 | 36.504 |
| 25600 | 63.558 | 45.570 |
| 32000 | 75.584 | 56.886 |
| 40000 | 94.353 | 73.009 |
| 51200 | 119.428 | 91.139 |
| 64000 | – | 113.772 |
| 80000 | – | 142.025 |
| 102400 | 240.518 | 177.294 |
| 128000 | – | 213.783 |
| 160000 | – | 261.379 |
| 204800 | 464.650 | 315.173 |
| 409600 | 797.865 | 544.958 |
| 819200 | – | 929.300 |
| 1638400 | – | 1,770.572 |
| 3276800 | – | 3,258.517 |
Popular comparisons
- Sony a7 IV vs Nikon Z 6III
- Sony a7 IV vs Canon EOS R6 Mark II
- Nikon Z 6III vs Canon EOS R6 Mark II
- Sony a7 V vs Sony a7 IV
- Sony a7 IV vs Sony a7 III
- Canon EOS R6 Mark III vs Canon EOS R6 Mark II
- Sony a7 V vs Canon EOS R6 Mark III
- Sony a7R V vs Nikon Z 8
- Canon EOS R5 Mark II vs Sony a7R V
- Canon EOS R5 Mark II vs Nikon Z 8
- Canon EOS R5 Mark II vs Canon EOS R5
- Sony a7R V vs Sony a7R IV