TREN
Panasonic Lumix DMC-ZS100 read noise vs ISO
The Panasonic Lumix DMC-ZS100 was measured at 26 ISO settings from ISO 80 to ISO 25600. Values are Bill Claff's (Photons to Photos) direct measurements from raw files.
At base ISO (125) read noise is 0.93 DN, or 3.1 electrons at the sensor. From ISO 1000 up the camera is effectively ISO-invariant: raising ISO further doesn't meaningfully lower shadow noise. Settings above ISO 12800 don't change analog gain (digital push). Full well at base ISO is about 13,064 electrons; unity gain is around ISO 420.
Panasonic Lumix DMC-ZS100 read noise table
| ISO | Read noise (DN) | log₂ |
|---|---|---|
| 80 | ○ 0.536 | -0.90 |
| 100 | ○ 0.973 | -0.04 |
| 125 | 0.927 | -0.11 |
| 160 | 1.079 | 0.11 |
| 200 | 1.206 | 0.27 |
| 250 | 1.558 | 0.64 |
| 320 | 1.803 | 0.85 |
| 400 | 2.014 | 1.01 |
| 500 | 2.549 | 1.35 |
| 640 | 3.010 | 1.59 |
| 800 | 3.655 | 1.87 |
| 1000 | 4.377 | 2.13 |
| 1250 | 5.278 | 2.40 |
| 1600 | 6.543 | 2.71 |
| 2000 | 7.727 | 2.95 |
| 2500 | 9.714 | 3.28 |
| 3200 | 12.126 | 3.60 |
| 4000 | 15.137 | 3.92 |
| 5000 | 19.027 | 4.25 |
| 6400 | 24.084 | 4.59 |
| 8000 | 30.274 | 4.92 |
| 10000 | 37.792 | 5.24 |
| 12800 | 47.177 | 5.56 |
| 16000 | ○ 30.274 | 4.92 |
| 20000 | ○ 38.319 | 5.26 |
| 25600 | ○ 47.835 | 5.58 |
Comparisons with this camera
More Panasonic cameras
- Panasonic Lumix DMC-ZS50DxO
- Panasonic Lumix DMC-LX7DxO
- Panasonic Lumix DMC-ZS60DxO
- Panasonic Lumix DMC-LX5DxO
- Panasonic Lumix G9 II
- Panasonic Lumix DMC-LX3DxO
- Panasonic Lumix G9 II (ES)
- Panasonic Lumix DMC-LX100
- Panasonic Lumix GH5 II
- Panasonic Lumix DMC-LX10DxO
- Panasonic Lumix GH5 II (ES)
- Panasonic Lumix DMC-LF1DxO